Utility Operator Certification Program      


   Certification
  Log out  

Please wait ...

Add new Delete selected
Class
Status
Certificate no.
Date certified
GF
Equiv
Expiration date
End date
End reason
Edit     WS2 INACTIVE 24981 6/27/2022 6/30/2025
Edit     WW2 ACTIVE 24980 4/2/2024 3/31/2027
Edit     WW2 LAPSED 24979 4/12/2024 2/28/2026
Edit     WW1 ACTIVE 24978 4/9/2024 7/31/2027
Edit     WW1 ACTIVE 24977 4/8/2024 11/30/2026
Edit     WW1 ACTIVE 24976 4/16/2024 4/30/2027
Edit     WW1 LAPSED 24975 4/5/2024 6/30/2026
Edit     WW3 INACTIVE 24974 4/12/2024 9/30/2024
Edit     WW4 ACTIVE 24973 4/8/2024 12/31/2026
Edit     WST2 ACTIVE 24972 4/29/2024 1/31/2027
Edit     WS4 LAPSED 24971 4/23/2024 9/30/2025
Edit     WS4 INACTIVE 24970 4/5/2024 2/28/2025
Edit     WS4 LAPSED 24969 4/26/2024 3/31/2026
Edit     WS2 ACTIVE 24968 4/26/2024 2/28/2027
Edit     WS2 ACTIVE 24967 4/18/2024 4/30/2027
Edit     WS2 LAPSED 24966 4/5/2024 11/30/2025
Edit     WS2 INACTIVE 24965 4/26/2024 3/31/2025
Edit     WS2 INACTIVE 24964 4/26/2024 7/31/2025
Edit     WS1 ACTIVE 24963 4/23/2024 5/31/2027
Edit     WS1 ACTIVE 24962 4/19/2024 1/31/2027

page last updated
©2008 New Mexico Environment Department. All Rights Reserved